GraphQL API
query {
cube [([cubeQueryArgs])] {
<cubeName> [([cubeArgs])] {
<cubeMember>
}
}
}
| Key | Schema | Description |
|---|
cubeQueryArgs | CubeQueryArgs | Options that apply to the entire query |
cubeArgs | CubeArgs | Options that apply only to a specific cube |
| Key | Schema | Description |
|---|
where | RootWhereInput | Represents a SQL WHERE clause |
limit | Int | A row limit for your query. The default value is 10000. The maximum allowed limit is 50000. If you'd like to request more rows than the maximum allowed limit, consider using pagination. |
offset | Int | The number of initial rows to be skipped for your query. The default value is 0 |
timezone | String | The timezone to use for the query. The default value is UTC |
renewQuery | Boolean | If renewQuery is set to true, Cube will renew all refreshKey for queries and query results in the foreground. The default value is false |
| Key | Schema | Description |
|---|
<cubeMember> | OrderBy | |
DateTimeFilter | FloatFilter |
StringFilter
| Key | Schema | Description |
|---|
equals | String | |
notEquals | String | |
in | [String] | |
notIn | [String] | |
inDateRange | [String] | |
notInDateRange | [String] | |
beforeDate | String | |
afterDate | String | |
set | Boolean | |
| Key | Schema | Description |
|---|
equals | Float | |
notEquals | Float | |
in | [Float] | |
notIn | [Float] | |
set | Boolean | |
| Key | Schema | Description |
|---|
equals | String | |
notEquals | String | |
in | [String] | |
notIn | [String] | |
contains | String | |
notContains | String | |
set | Boolean | |
asc | desc
Did you find this page useful?